Undergraduate Program in Information Systems
The Information Systems Study Program, also known as the Informatics Management Study Program, studies how to build an information technology solution that is integrated with the organization's business processes, so that business organizations can achieve their goals and excel in business competition in an effective and efficient way. For this reason, a student in the Information Systems Study Program learns to be able to identify organizational business problems, understand existing business processes and be able to build innovative business solutions based on available information technology.
For the above purposes, information systems students will be equipped with various skills including: business process management, business process re-engineering, management science, accounting science, computer networks, programming, database systems, information technology security, e-commerce, enterprise architecture, enterprise systems and others.
Kurikulum Fakultas Teknologi Informasi
Program Studi Sistem Informasi
TAHUN 2024 – 2028
UNIVERSITAS ADVENT INDONESIA
KODE MK | NAMA MK | COURSE NAME IN ENGLISH | SKS/CREDIT | |
MKU | 1104 | English I (College Grammar) | English I (College Grammar) | 2 |
MKU | 1105 | Hidup dan Ajaran Yesus | Life and Teaching of Jesus | 2 |
MKU | 1101 | Pendidikan Pancasila | Pancasila Education | 2 |
MKU | 1203 | Bahasa Indonesia | Indonesian Language | 2 |
SI | 241101 | Matematika I | Mathematics I | 2 |
SI | 241102 | Pengantar TI dan Komunikasi | Introduction to IT and Communication | 3 |
SI | 241103 | Algoritma & Pemrograman I | Algorithms & programming I | 2 |
SI | 241104 | Praktikum Algoritma & Pemrograman I | Practicum of Algorithm & Programing I | 1 |
SI | 241105 | Konsep Sistem Informasi | The Concept of Information System | 3 |
SI | 241106 | Basic IT Skills | Basic IT Skills | 1 |
JUMLAH SKS SEMESTER (TOTAL SEMESTER CREDIT) | 20 |
KODE MK | NAMA MK | COURSE NAME IN ENGLISH | SKS/CREDIT | |
MKU | 1206 | English II (Reading) | English II (Reading) | 2 |
MKU | 1107 | Pelayanan Kesehatan | Health services | 2 |
MKU | 1202 | Pendidikan Kewarganegaraan | Civic education | 2 |
MKU | 1106 | Pendidikan Bekerja (WE) | Work Education (WE) | 1 |
SI | 241207 | Sistem Operasi | Operating System | 3 |
SI | 241208 | Matematika II | Mathematics II | 2 |
SI | 241209 | Algoritma & Pemrograman II | Algorithms & Programming II | 2 |
SI | 241210 | Jaringan Komputer | Computer Network | 3 |
SI | 241211 | Manajemen | Management | 2 |
SI | 241212 | Praktikum Algoritma & Pemrograman II | Practicum of Algorithm & Programing II | 1 |
JUMLAH SKS SEMESTER (TOTAL SEMESTER CREDIT) | 20 |
KODE MK | NAMA MK | COURSE NAME IN ENGLISH | SKS/CREDIT | |
MKU | 2105 | English III (Speaking and Listening) | English III (Speaking and Listening) | 2 |
MKU | 2108 | Falsafah Pendidikan Kristen & Roh Nubuat | Philosophy of Christian Education & Spirit of Prophecy | 3 |
SI | 242313 | Pemrograman Berorientasi Objek | Object Oriented Programming | 3 |
SI | 242314 | Struktur Data | Data Structure | 3 |
SI | 242315 | Sistem Basis Data | Database System | 3 |
SI | 242316 | Matematika Diskrit | Discrete mathematics | 2 |
SI | 242317 | Pemrograman Web I | Web Programming I | 3 |
JUMLAH SKS SEMESTER (TOTAL SEMESTER CREDIT) | 19 |
KODE MK | NAMA MK | COURSE NAME IN ENGLISH | SKS/CREDIT | |
MKU | 2206 | English IV (College Composition) | English IV (College Composition) | 2 |
MKU | 2207 | Daniel & Wahyu | Daniel & Revelation | 3 |
SI | 242418 | Riset Teknologi Informasi | Information Technology Research | 2 |
SI | 242419 | Pemrograman Web II | Web Programming II | 3 |
SI | 242420 | Statistik & Probabilitas | Statistics & Probability | 3 |
SI | 242421 | Pemrograman Bergerak | Mobile Programming | 3 |
SI | 242422 | Rekayasa Perangkat Lunak | Software Engineering | 3 |
JUMLAH SKS SEMESTER (TOTAL SEMESTER CREDIT) | 19 |
KODE MK | NAMA MK | COURSE NAME IN ENGLISH | SKS/CREDIT | |
MKU | 3110 | English V for IT | English V for IT | 2 |
MKU | 3108 | Doktrin Alkitab | Bible Doctrine | 2 |
SI | 243523 | Manajemen Proses Bisnis | Business Process Management | 3 |
SI | 243524 | Manajemen Keamanan SI | Information System Security Management | 3 |
SI | 243525 | Manajemen Nilai dan Resiko TI | IT Value and Risk Management | 3 |
SI | 243526 | Etika dan Keterampilan Interpersonal | Ethics and Interpersonal Skill | 2 |
SI | 243527 | Akuisisi, Manajemen, & Strategi SI | Information System Acquisition, Management & Strategy | 2 |
SI | 243528 | Manajemen Proyek SI | Information System Project Management | 3 |
JUMLAH SKS SEMESTER (TOTAL SEMESTER CREDIT) | 20 |
KODE MK | NAMA MK | COURSE NAME IN ENGLISH | SKS/CREDIT | |
MKU | 3201 | English VI (TOEFL Preparation) | English VI (TOEFL Preparation) | 2 |
SI | 243629 | Arsitektur Enterprise | Enterprise Architecture | 3 |
SI | 243630 | Sistim Enterprise | Enterprise System | 3 |
SI | 243631 | Business Intelligence | Business Intelligence | 2 |
SI | 243632 | Kewirausahaan Teknologi | Technopreneurship | 3 |
SI | 243633 | Interaksi Manusia-Komputer & Dampak Sosial | Human-Computer Interaction and Social Impact | 3 |
SI | 243634 | Audit Sistem Informasi | Information System Audit | 3 |
JUMLAH SKS SEMESTER (TOTAL SEMESTER CREDIT) | 19 |
KODE MK | NAMA MK | COURSE NAME IN ENGLISH | SKS/CREDIT | |
Program Pembelajaran Imersif I | Immersive Learning Experience I | 18 |
JUMLAH SKS SEMESTER (TOTAL SEMESTER CREDIT) | 18 |
KODE MK | NAMA MK | COURSE NAME IN ENGLISH | SKS/CREDIT | |
SI | 244854 | Skripsi I | Baby Thesis I | 2 |
SI | 244855 | Skripsi II | Baby Thesis II | 4 |
Program Pembelajaran Imersif II | Immersive Learning Experience II | 12 |
JUMLAH SKS SEMESTER (TOTAL SEMESTER CREDIT) | 18 |
TOTAL KESELURUHAN SKS (OVERALL TOTAL CREDIT) | 153 |
internship Track I |
KODE MK | NAMA MK | COURSE NAME IN ENGLISH | SKS/CREDIT | |
SI | 244735 | Pengalaman Industri dalam Teknologi Informasi | Industrial Experience in IT | 7 |
SI | 244736 | Praktik TI dalam Pengalaman Industri | IT Practice in Industry Experience | 7 |
SI | 244737 | Keterampilan Adaptasi Profesional dan Bisnis | Professional and Business Adaptability Skills | 4 |
Entreprenurship Track |
KODE MK | NAMA MK | COURSE NAME IN ENGLISH | SKS/CREDIT | |
SI | 244738 | Inisiasi Usaha Baru di Bidang Sistem Informasi | New Venture Initiation in Information System | 7 |
SI | 244739 | Praktik SI dalam Pengalaman Industri | IS Practice in Industry Experience | 7 |
SI | 244740 | Keterampilan Adaptasi dan Inovasi Bisnis | Business Adaptation and Innovation Skills | 4 |
Research Track |
KODE MK | NAMA MK | COURSE NAME IN ENGLISH | SKS/CREDIT | |
SI | 244741 | Pengalaman Penelitian I di Sistem Informasi | Research Experience I in Information System | 7 |
SI | 244742 | Penulisan Ilmiah I Sistem Informasi | Scientific Writing I in Information System | 7 |
SI | 244743 | Kerjasama Tim dan Pemecahan Masalah dalam Sistem Informasi | Teamwork & Problem-Solving in Information System | 4 |
Community Development Track |
KODE MK | NAMA MK | COURSE NAME IN ENGLISH | SKS/CREDIT | |
SI | 244744 | Pelaksanaan Proyek Penjangkauan Masyarakat | Community Outreach Project Implementation | 7 |
SI | 244745 | Desain Proyek TI Jangkauan Masyarakat | Community Outreach IT Project Design | 7 |
SI | 244746 | Kemampuan Kerja dan Kewirausahaan dalam Komunitas Sistem Informasi | Employability and Entrepreneurial Skills in Information System Community | 4 |
Study Abroad Track |
KODE MK | NAMA MK | COURSE NAME IN ENGLISH | SKS/CREDIT | |
SI | 244747 | Mata Kuliah Pilihan untuk Studi Luar Negeri 1 | Elective Course for Study Abroad 1 | 2 |
SI | 244748 | Mata Kuliah Pilihan untuk Studi Luar Negeri 2 | Elective Course for Study Abroad 2 | 3 |
SI | 244749 | Mata Kuliah Pilihan untuk Studi Luar Negeri 3 | Elective Course for Study Abroad 3 | 3 |
SI | 244750 | Mata Kuliah Pilihan untuk Studi Luar Negeri 4 | Elective Course for Study Abroad 4 | 3 |
SI | 244751 | Mata Kuliah Pilihan untuk Studi Luar Negeri 5 | Elective Course for Study Abroad 5 | 3 |
SI | 244752 | Mata Kuliah Pilihan untuk Studi Luar Negeri 6 | Elective Course for Study Abroad 6 | 3 |
SI | 244753 | Mata Kuliah Pilihan untuk Studi Luar Negeri 7 | Elective Course for Study Abroad 7 | 3 |
Internship Track II |
KODE MK | NAMA MK | COURSE NAME IN ENGLISH | SKS/CREDIT | |
SI | 244856 | Pengalaman Industri Lanjutan dalam Teknologi Informasi | Professional Experience in Information Technology | 6 |
SI | 244857 | Praktik TI lanjutan dalam Pengalaman Industri | Information Technology Practice in Professional Experience | 6 |
Advance Learning Track |
KODE MK | NAMA MK | COURSE NAME IN ENGLISH | SKS/CREDIT | |
MK Pilihan 1 | Elective Course 1 | 3 | ||
MK Pilihan 2 | Elective Course 2 | 3 | ||
MK Pilihan 3 | Elective Course 3 | 3 | ||
MK Pilihan 4 | Elective Course 4 | 3 |
MATA KULIAH PILIHAN(ELECTIVE COURSE) |
BIDANG KEAHLIAN/AREAS OF EXPERTISE: Sistem Enterprise/Enterprise System |
SI | 244858 | Sistem Pendukung Keputusan | Decision Support System | 3 |
SI | 244859 | Perdagangan dan Periklanan Elektronik | Electronic Commerce and Marketing | 3 |
SI | 244860 | Konsep & Analisa E-Bisnis | E-Business Concept and Analysis | 3 |
SI | 244861 | Manajemen Investasi IT | IT Investment Management | 3 |
SI | 244862 | Rekayasa Proses Bisnis | Business Process Engineering | 3 |
BIDANG KEAHLIAN/AREAS OF EXPERTISE: Audit dan Manajemen Resiko/Audit & Risk Management |
SI | 244863 | Audit Sistem Informasi | Information System Audit | 3 |
SI | 244864 | Perencanaan Penyelamatan Bencana | Disaster Recovery Plan | 3 |
SI | 244865 | Investigasi Forensik Digital | Digital Forensic Investigations | 3 |
SI | 244866 | Ethical Hacking | Ethical Hacking | 3 |
SI | 244867 | Manajemen Pengetahuan | Knowledge Management | 3 |
BIDANG KEAHLIAN/AREAS OF EXPERTISE: Analisis Data/Data Analyst |
SI | 244868 | Data Mining | Data Mining | 3 |
SI | 244869 | Sistem Rekomendasi | Recommendation System | 3 |
SI | 244870 | Kecerdasan Buatan | Artificial Intelligence | 3 |
SI | 244871 | Visualisasi Data dan Informasi | Data and Information Visualization | 3 |
SI | 244872 | Big Data & Data Warehouse | Big Data & Data Warehouse | 3 |
BIDANG KEAHLIAN/AREAS OF EXPERTISE: Pemrograman & Visualisasi/Visualization & Programming |
SI | 244873 | Pemrograman Bergerak Lanjutan | Advanced Mobile Programming | 3 |
SI | 244874 | Multimedia | Multimedia | 3 |
SI | 244875 | Animasi Komputer | Computer Animation | 3 |
SI | 244876 | Game Development | Game Development | 3 |